Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 141 | Evaluation of Measurement Uncertainty (Electro Mechanical Parameters) course | 26-10-2022 | 28-10-2022 | Contact us | ||
| 142 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements course | 21-02-2023 | 24-02-2023 | Contact us | ||
| 143 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements course | 06-12-2022 | 09-12-2022 | Contact us | ||
| 144 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements course | 18-10-2022 | 21-10-2022 | Contact us | ||
| 145 | STQC Certified ISMS Professional (STQC-CISP) | 26-12-2022 | 30-12-2022 | Contact us | ||
| 146 | STQC Certified Internal Information Security Auditor (STQC-CIISA) | 08-02-2023 | 10-02-2023 | Contact us | ||
| 147 | Measurement Uncertainty | 18-03-2023 | 18-03-2023 | Contact us | ||
| 148 | Measurement Uncertainty | 20-01-2023 | 20-01-2023 | Contact us | ||
| 149 | Measurement Uncertainty | 18-11-2022 | 18-11-2022 | Contact us | ||
| 150 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | 13-12-2022 | 16-12-2022 | Contact us |






