Calibration Capability
| Parameter/Test | Range/Accuracy/Specifications | Accuracy/CMC |
|---|---|---|
| DC Voltage | 10 µV to 1000 V | 0.005% to 0.0001% |
| DC High Voltage | 1kV to 50kV | 0.05% to 0.5% |
| DC Current | 100 pA to 1000 A | 0.002% to 0.2% |
| DC Resistance | 0.1 mΩ to 1TΩ | 0.0002% to 0.2% |
| AC Voltage | 10 Hz to 1000 kHz/1 mV to 1000 V | 0.004% to 1.3% |
| AC Voltage | 10 Hz to 1000 kHz/1 mV to 1000 V | 0.004% to 1.3% |
| AC High Voltage | 1kV to 35kV | 0.2% |
| AC Current | 10 Hz to 10 kHz/10 µA to 100 A 50/60 Hz/20 A to 1000 A | 0.01% to 0.2% 0.3% |
| AC Resistance | 1kHz/0.1 mΩ to 10 kΩ | 0.012% to 0.0008% |
| Capacitance | 1kHz/1pF to 10 mF 100Hz/10 mF to 1000 mF | 0.001% to 0.058% 0.1% |
| Inductance | 1kHz/100 μH to 10 H | 0.052% |
| Temperature Simulation for RTD & Thermocouples | -270deg c to 2300degC | 0.02dec C to 0.2 degC |
| Frequency | 1mHz to 18GHz | '3E-11 |
| Time- Period( Interval) | 3.3 ns to1000 s | 7 E-10 |
| RF Level/Power | 10 kHz to 6 GHz (-)50 dBm to +13 dBm | 0.24 dB to 0.28 dB |
| Power/Energy 1ɸ & 3ɸ | 40-70Hz /30V to 500 V / 10mA to 100A Power factor 0.1 to 1 Lead/Lag/30 mW to 50 kW | 0.2% to 0.027% |
| Phase angle | 40-70Hz /+180° to -180° | 0.017 deg |
| (V-V/V-I) | (30 V to 500 V)/(10 mA to 100 A) | 0.017 deg |
| Power Factor | 40-70Hz/0.1PF to 1PF | nbsp; |
| lag/lead | (30 V to 500 V)/(10 mA to 100 A) | 0.013 deg |
| DC Power | (100 mV to 1000 V)/(100 mA to 20 A) 10 mW to 20 kW | 0.025% to 0.07% |
| Amplitude ( Vertical Deflection Factor | 1mV to 130V(1MΩ)/1mV to 6.6 V (50Ω) | 0.17% |
| Time base | 2ns to 5s | 0.0003% to 0 .0011% |
| Bandwidth | 50kHz to 3GHz | 2% to 5% |
| Parameter/Test | Range/Accuracy/Specifications | Accuracy/CMC |
|---|---|---|
| DC Voltage | 10 µV to 1000V | 0.015% to 0.0003% |
| DC High Voltage | 1 kV to 50kV | 0.05% to 0.5% |
| DC Current | 100 pA to 500A | 0.05% to 0.001% |
| DC Resistance | 0.1 mΩ to 1TΩ | 0.0003% to 0.05% |
| AC Voltage | 10 Hz to 1000kHz/1 mV to 1000V | 0.004% to 1.4% |
| AC Voltage | 10 Hz to 1000kHz/1 mV to 1000V | 0.004% to 1.4% |
| AC High Voltage | 50Hz/1kV to 50kV | 0.5% to 1 % |
| AC Current | 10 Hz to 10 kHz/10 µA to 100 A 50/60 Hz/1A to 3200 A | 0.01 to 0.2% 0.2% |
| AC Resistance | 1kHz/0.1mΩ to 10 kΩ | 0.02% to 0.004% |
| Capacitance | 1kHz/1pF to 10 mF 100Hz/10 mF to 1000 mF | 0.05% to 0.005% 0.05% |
| Inductance | 1kHz/100 μH to 10 H | 0.052% to 0.055% |
| Temperature Simulation- RTD & Thermocouples | (-)270 ºC to 2300ºC | 0.01 ºC to 0.25 ºC |
| Frequency | 1mHz to 18 GHz | '2E-10 |
| Time-period | 3.3 ns to 1000 s | '2.1E-10 |
| Time-Interval | 100 ms to 1000 s | 1.64E-5 to 5E-8 |
| RF Level/Power | 100kHz to 18 GHz/-50 to +13 dBm | 0.22 dB to 0.28 dB |
| Power/Energy | 40 Hz to 70 Hz/30 V to 500 V | 0.2% to 0.027% |
| 1ɸ &3 ɸ | 10mA to 100A/0.1(lag/Lead) PF to UPF/ 30 mW to 50 kW | |
Phase angle (V-V/V-I) | 40 to 70 Hz /+180° to -180° (20 V to 600 V)/(10 mA to 100 A) | 0.006 deg to 0.007deg |
| Power Factor | 40 to 70 Hz/0.1PF to 1PF lag/lead(20V to 600V,10mA to100A) | 0.006deg to 0.007 deg |
Potential Transformer(PT) Ratio Error/ Phase angle Error | 50 Hz/220 V /110 V,63.5 V to 33 kV/110 V,63.5 V/0 to 360 min | 0.20% |
| Current Transformer (CT ) | 50 Hz/1A to 3200A /1A or 5A/ | 0.20% |
List Of Major Facility
| Facility / Equipment / Tools | Make and Model |
|---|---|
| DC Volt Ref. System (Nanoscan)DC Voltage Ref Std | Fluke 7000 |
| DC Voltage Standard | Fluke 732A |
| DC Standard Resistor, 0.001 Ω to 100MΩ | L&N series, IET series |
| AC Measurement Standard | Fluke 5790B |
| AC/DC Standard Resistor, 0.001 Ω to 10k Ω | Tinsley series |
| Automatic Resistance Bridge | Guildline-6622A-HV |
| Auto balance AC-DC Transfer Std | Ballantine, 1605B |
| Multifunction Calibrator | Fluke 5720A |
| Voltage/Current Amplifier | Fluke 5725A |
| Multifunction Calibrator | Wavetek 4808 |
| Multi Product Calibrator | Fluke 5520, Fluke 5522A, Wavetek 9100 |
| Process Calibrators | CALS-150/AOIP |
| Trans conductance Amplifier | Ballantine-1620, Fluke 5220 |
| Multifunction Transfer Standard | Wavetek 4950 |
| Reference Multimeter | Fluke 8508A |
| 8.5 D Multimeter | HP 3458A |
| Digital Selfcal Multimeter | Wavetek 1281 |
| Nano volt /Micro Ohm Meter | Agilentt-34420A |
| Signal Generator | R&S SMT06 |
| Synthesized /Level Generator | Anritsu-443B |
| RF Power Meter | Gigatronics –8541C |
| RF Millivoltmeter | R&S-URV-35 |
| Frequency Counters | HP-5345 & Aplab 1148 |
| RB Frequency Counter/Standard | CNT-91R |
| Pico Ampere/ Voltage Source | Keithley-6487 |
| Mega ohm Decade Box | Tinsley -4720 |
| Standard Inductors 100uH TO 10H | GR series |
| Standard capacitor 1pF TO 1F | GR series,IET series |
| LCR BRIDGES | ESI-2160,Wynkaar 4300 |
| Power/Energy Standard | Rotek – MSB 100 |
| 3 Phase Power Energy Calibrator | Rotek 8100 |
| CT/PT Measurement System | Intel-IXR2000 |
| High Voltage Divider | Fluke-80E-10 & Process –HV-100 |
| Major Products Tested / Projects Done |
|---|
| DC Voltage Reference Standards |
| Multifunction Calibrators |
| 8½ Digit Digital Multimeters |
| HV Testers/ Probes/ Meters |
| Power/Energy Calibrators , Power/Energy Reference Meters |
| Power Analyzers , Signal Generators |
| RF Power Meters/ Sensors |
| Selective Level Meters/ Generators |
| Spectrum Analyzers |
| Avionics (DME/NAV/Ramp/ILS etc ) Equipment’s |
| Frequency Standards , Frequency Counters |
| Time interval meter/source |
| Resistance Standards/ meters |
| Capacitance/ Inductance Standards |
| LCR Meters & Bridges |
| CT & PT , Oscilloscope |
| Process Calibrator , Shunts |






