Measurement Capability
| Parameter / Test | Range / Accuracy / Specifications | 
|---|---|
| Bump Test | No. of Bumps: 1000 /4000 Acc= 400 /250 m/Sec2 Pulse Duration : 6 m Sec Amp. +/-20% IS:9000 / IEC 60068/JSS | 
| Shock Test | Acc : 150m/s2 to 15000 m/s2 Duration of Pulse : 18 , 11, 6,1, 0.5 m sec. Pulse shape : Half sine, Saw Tooth, Triangular, Trapezoidal Amp. + 15% to +20% IS:9000 / IEC 60068 | 
| Constant acceleration test | Max. acceleration 40,000 g Max. speed 19,000 RPM Acc. - 10%+ 30% IEC 60068 | 
| Combined Temp/vibration test | Max. Force: 5000 Kgf (Peak Sine) Freq: 5Hz-2KHz Displacement: 50.0 mm (P-P)Acc: 1000 m/sec2 Amp. +/-20% Temp.: -65 | 
| Dry Heat Test | Temp.: 40 to 200ºC/±2ºC, IS: 9000 Pt (III):1977, IEC 60068-2-2:2007 | 
| Cold Test | Temp.: -70ºC to +10º /±3ºC, IS:9000 Pt(II):1977, IEC 60068-2-1:1990 | 
| Damp Heat (Steady State) Test | Temp.:30ºC/40ºC ±2ºC, R.H:95±3%, IS: 9000 Pt (IV):1981, IEC 60068-2-78:2001 | 
| Damp Heat (Cyclic) Test | Temp.:40ºC,55ºC,65ºC/±2ºC, R.H: Amb. to 95 ±3%, IS: 9000 Pt (V):1981, IEC 60068-2-30:2005 | 
| Corrosion (Salt Spray) Test | Temp.:35ºC/±2ºC, R.H: Ambient to 95%/±3% i) Seven Salt Solution ii) 20% or 5% NaCl Solution, IS: 9000 Pt (XI):1983, IEC 60068-2-11:1981 | 
| Temperature Cycling/ Change of Temperature | Temp.:- 65ºC to 175ºC , Rate of change 10ºC, IS: 9000 Pt (XIV):1981, IEC 60068-2-14:1984 | 
| Solder ability Test | Temp.:225 to 269ºC/±3ºC, IS: 9000 Pt (XVIII): 1981, IEC 60068-2-20:1979 | 
| Dust & Sand test. | Temp.:40ºC/±2ºC, IS: 9000 Pt (XII):1981 | 
| Ingress Protection for enclosures. | Upto IP 56,Cat II/IEC/IS | 
| Vibration Test (Sine & Random) | Max. Force: 5000 Kgf (Peak Sine), 5000 Kgf ( RMS Random), Freq: 5Hz-2KHz,Displacement: 50.0 mm (P-P), Acc: 1000 m/sec2, PSD : 32g RMS, Sine: IS: 9000 Pt (VIII):1981,IEC 60068-2-6:1995, JSS 55555:2000,Random: IEC 60068-2-35, 36,37:2006. | 
List of Major Facility
| Facility / Equipment / Tools | Make and Model | 
|---|---|
| VIBRATION TEST SYSTEM 5000Kgf | ARON HURLEY EVG500H/PA500SM 
 | 
| SALT SPRAY TEST CHAMBER | WEISS TECHNIK SC-K-1000 
 | 
| SAND AND DUST TEST CHAMBER | VIJAYLAKSHAMI INDUSTRIES 25G 
 | 
| CONST. ACC. TEST MACHINE | TRIO-TECH C-103-006 
 | 
| DUST TEST CHAMBER (IP) | ENVISYS 
 | 
| WATER TEST SET UP (IPX5 & IPX6) | CM Envirosystems (CME) 
 | 
| CLIMATIC TEST CHAMBER | CM Envirosystems (CME) PAC-1000-B-6K 
 | 
| CLIMATIC TEST CHAMBER | CM Envirosystems (CME) PAC-1000-A-3K 
 | 
| CLIMATIC TEST CHAMBER | CM Envirosystems (CME) PAC-380-A-3K 
 | 
| CLIMATIC TEST CHAMBER | KASCO HLH-576-B-3-TS | 
| WATER TEST SET UP (IPX1 TO IPX4) | ENVISYS ER-1000-IPX1-4 | 
| Oven | Pacific Dynamics PDEC-500 | 
 
   
     
     
     
    





