Measurement Capability
| Parameter / Test | Range / Accuracy / Specifications |
|---|---|
| Temperature | -35 to 1000 deg C / 0.14 dec C - 2 deg C |
| Length | Upto 600mm / 20um |
| Weights | 1mg - 10000g / 0.055mg - 202g |
| Weighing Balance | Upto 12 Kg / 0.2g |
| Pressure | 0 - 400 bar / 0.17% - 0.54% |
| Humidity | 0 - 100%RH, 0 - 70 deg C |
List of Major Facility
| Facility / Equipment / Tools | Make and Model |
|---|---|
| Dimension Standard | “0” grade gauge blocks |
| Mass standard | E2 Class Mettler Weights |
| Temp. standard | SSPRT Tinesly |
| Alternet Temp. standard | “S” Type T/C Tinesly |
| Temperature calibrator | Microcal 200+ |
| Pressure Calibrator | Si PC-6 |
| Pressure Calibrator | Pressurement Dead Weight Tester |
| Climatic Chamber | WT WK11-1000 |
| Dry Heat Chamber | Kasco |
Major Products Tested / Project Done
| Major Products Tested / Projects Done |
|---|
Electrical Calbes, Optical Fibres, Personal Computers Consumer Electronic items such mobile set etc. |






