Measurement Capability
| Parameter / Test | Range / Accuracy / Specifications |
|---|---|
| Source Capability *DC Voltage | 1mV – 1000 V 0.19% - 0.0024% |
| *DC Current | 100uA – 900A 0.042% - 2.5% |
| *AC Voltage (50Hz - 10KHz) | 10mV – 750 V 0.12% - 0.04% |
| *AC Current (50Hz - 1KHz) | 100uA – 3 A 0.4% - 0.25% |
| Upto50 Hz | 3A – 1000 A 0.8% - 2.5 % |
| *Resistance | 1 Ohm – 1 G Ohm 0.025% - 2.5% |
| *Capacitance ( 1 KHz) | 1000pF – 1uF 0.1% - 0.08% |
| *Inductance (1 KHz) | 100uH – 10 H 0.36% - 0.16% |
| *Frequency | 10Hz – 1 GHz 0.058% - 0.001% |
| *Oscilloscope -Level | 1mVpp - 100Vpp 0.18% - 0.3% |
| -Frequency | 10Hz - 600MHz 0.057% |
| -Bandwidth | 10KHz - 600MHz 0.05% |
| *Temprature (Simulation) -RTD | -200 to 850 deg C 0.11 to 0.18 deg C |
| -T/C | -200 to 1820 deg C 0.16 to 0.33 deg C |
| *Speed (RPM) | 100 - 10000 rpm 1.5% - 0.08% |
| Measure Capability *DC Voltage | 1mV - 1000V 0.085% - 0.002% |
| *DC Current | 100uA - 10A 0.008% - 0.58% |
| *AC Voltage (50Hz - 10KHz) | 10mV - 750V 0.05% - 0.075% |
| *AC Current (50Hz - 1KHz) | 100uA - 1A 0.4% - 0.14% |
| Upto50 Hz | 1 A - 10A 0.8% |
| *Resistance | 1 Ohm - 1GOhm 0.007% - 8% |
| *Capacitance (1KHz) | 100pF - 1uF 0.18% |
| *Inductance (1KHz) | 100uH - 10H 0.89% - 0.22% |
| *DC High Voltage | 1kV - 20kV 2.6% |
| *AC High Voltage (50Hz) | 1kV - 10kV 6% |
| *Frequency | 10Hz - 1GHz 0.057% - 0.001% |
| *Temprature (Simulation) -RTD | -200 to 850 deg c 0.11 - 0.18 deg C |
| -T/C | -200 to 1820 deg C 0.16 to 0.33 deg C |
| *Time Interval | 5 - 3600 Sec 0.06 - 0.58 Sec |
| *Speed (RPM) | 100 - 10000rpm 1.5% - 0.8% |
List of Major Facility
| Facility / Equipment / Tools | Make and Model |
|---|---|
| Multifunction Calibrator | Fluke 5220A |
| Multifunction Calibrator | Fluke 9100 |
| High precision DMM | Fluke 3458A |
| Frequency Synthesizer | Fluke 6060B |
| Frequency Counter | Pendulum CNT 90 |
| LCR Meter | HP 4274A |
| Resistance Standards | ESI SR1 Series |
| Inductance Standards | GR Standard |
| Capacitance Standard | GR Standard |
| High Voltage Source | Hiptronics HD-140 |
| High Voltage Probe | Fluke 80K40 |
| Power Analyser | Voltech PM 3000A |
Major Products Tested / Project Done
| Major Products Tested / Projects Done |
|---|
Voltmeter, Ammeter, Wattmeter, Multimeter (upto 5 1/2 dgt) LCR Meter & Bridges, Capacitance, Inductance, Resistance Stds / Decade, Current Shunts, Motor Checker, Ohmmeter, Frequency Meter , Time Interval Meter, Stop Watch Multi function Calibrator, V&I Calibrator, Loop Calibrator, Oscilloscope kV Meter, HV Probe, Break Down Tester, H.V Resistance Stroboscope & Tachometer (Non-contact type) |






