Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 201 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 17-08-2021 | 20-08-2021 | Contact us | |
| 202 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 12-07-2021 | 15-07-2021 | Contact us | |
| 203 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 15-06-2021 | 18-06-2021 | Contact us | |
| 204 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 12-05-2021 | 15-05-2021 | Contact us | |
| 205 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 20-04-2021 | 23-04-2021 | Contact us | |
| 206 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 15-02-2021 | 18-02-2021 | Contact us | |
| 207 | Evaluation of Measurement Uncertainty (Electro Mechanical Parameters) | Pune | 22-02-2021 | 22-02-2021 | Contact us | |
| 208 | Certified Calibration Professional | Pune | 08-03-2021 | 13-03-2021 | Contact us | |
| 209 | Evaluation of Measurement Uncertainty (Electro Mechanical Parameters) | Pune | 19-03-2021 | 19-03-2021 | Contact us | |
| 210 | Enterprise Risk Management as per ISO 31000 | Pune | 24-03-2021 | 26-03-2021 | Contact us |






