| Name of the Equipment | Make/ Model No | Range of Parameter it can Test |
|---|---|---|
| Dry/Cold Chamber | WEISSTECHNIK 305/80/180DU | Temperature: Ambient to 180°C |
Programmable Humidity Chamber | WEISSTECHNIK 305SB/+10JU/+40DU | Temperature: -40°C to 180°C |
| Climatic Test Chamber | WEISSTECHNIK WK11/340/70/5 | Temperature: -70°C to 180°C RH: 10% to 98% |
Thermal Shock Chamber | WEISSTECHNIK 3x100/80-20-200DU- ST | Temperature: -80°C to 195°C |
| Climatic Test Chamber | WEISSTECHNIK WK1-1000/40 | Temperature: -40°C to 180°C RH: 10% to 98% |
Cold Heat Temp. & Humidity Test Chamber | WEISS VOETSCH C-340/70 | Temperature: -70°C to 180°C RH: 10% to 98% |
| Vibration Test System | Ling Dynamics system V830-335 | Frequency: 5Hz to 2KHz Displacement: 25mmpk-pk Peak Acceleration: Up to 20g |
| Bump Test System | Vijayalakshmi Industries VBT-250 | Following Peak Acceleration and Pulse duration it can test 10g, 16 msec 25g, 06 msec 40g, 06 msec |
| Shock Test System | Tarang Kinetics Pvt. Ltd. TS-6060 | Half Sine Wave – 3g to 200g, 3ms to 50ms Programmable & Saw tooth Wave – a)15g, 11ms 30g, 18ms |
Some of the other equipment’s tested are: Multi-load Controller, VHF FM Transceiver, EV Charger, Tele-command Receiver, BEL Power Supplies, Excitation Panel for 120KW Alternator, CBS Antennas, Tele-command encoder/decoder, Ethernet Switch, Launch Controller, Electronic Security Systems …etc.






