Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 181 | Measurement Uncertainty | Pune | 19-07-2021 | 19-07-2021 | Contact us | |
| 182 | Measurement Uncertainty | Pune | 22-06-2021 | 22-06-2021 | Contact us | |
| 183 | Measurement Uncertainty | Pune | 17-05-2021 | 17-05-2021 | Contact us | |
| 184 | Measurement Uncertainty | Pune | 16-04-2021 | 16-04-2021 | Contact us | |
| 185 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 14-12-2021 | 17-12-2021 | Contact us | |
| 186 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 15-11-2021 | 18-11-2021 | Contact us | |
| 187 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 19-10-2021 | 22-10-2021 | Contact us | |
| 188 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 14-09-2021 | 17-09-2021 | Contact us | |
| 189 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 17-08-2021 | 20-08-2021 | Contact us | |
| 190 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025 and NABL requirements | Pune | 12-07-2021 | 15-07-2021 | Contact us |






